Historical Predictions.
Actual match results.
Explore model probabilities for football matches, compare them with final scores, and see whether the selected football market outcome occurred.
Saved forecasts & outcomes
Trastevere vs Sarrabus OgliastraItaly · Serie D - Girone G Kickoff18 Oct 2026, 14:30SAST StatusUpcoming Final score— Predictions92 records4 models · 23 markets View details
| Model | Market | Saved at (SAST) | Expected | Probability | Fair odds | Book odds | Occurred? | Lean match? | Brier ↓ |
|---|---|---|---|---|---|---|---|---|---|
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Over 0.5 | 17 Oct 2026, 23:00 | 2.71 | 70.0% | 1.43 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Over 1.5 | 17 Oct 2026, 23:00 | 2.71 | 33.9% | 2.95 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Under 0.5 | 17 Oct 2026, 23:00 | 2.71 | 30.0% | 3.33 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Under 1.5 | 17 Oct 2026, 23:00 | 2.71 | 66.1% | 1.51 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Win | 17 Oct 2026, 23:00 | 2.71 | 30.5% | 3.28 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | BTTS No | 17 Oct 2026, 23:00 | 2.71 | 45.6% | 2.19 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | BTTS Yes | 17 Oct 2026, 23:00 | 2.71 | 54.4% | 1.84 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Double Chance 12 | 17 Oct 2026, 23:00 | 2.71 | 74.5% | 1.34 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Double Chance 1X | 17 Oct 2026, 23:00 | 2.71 | 69.5% | 1.44 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Double Chance X2 | 17 Oct 2026, 23:00 | 2.71 | 55.9% | 1.79 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Draw | 17 Oct 2026, 23:00 | 2.71 | 25.5% | 3.93 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Over 0.5 | 17 Oct 2026, 23:00 | 2.71 | 77.7% | 1.29 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Over 1.5 | 17 Oct 2026, 23:00 | 2.71 | 44.3% | 2.26 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Under 0.5 | 17 Oct 2026, 23:00 | 2.71 | 22.3% | 4.49 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Under 1.5 | 17 Oct 2026, 23:00 | 2.71 | 55.7% | 1.79 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Win | 17 Oct 2026, 23:00 | 2.71 | 44.1% | 2.27 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Over 1.5 | 17 Oct 2026, 23:00 | 2.71 | 75.2% | 1.33 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Over 2.5 | 17 Oct 2026, 23:00 | 2.71 | 50.8% | 1.97 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Over 3.5 | 17 Oct 2026, 23:00 | 2.71 | 28.7% | 3.48 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Under 1.5 | 17 Oct 2026, 23:00 | 2.71 | 24.8% | 4.04 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Under 2.5 | 17 Oct 2026, 23:00 | 2.71 | 49.2% | 2.03 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Under 3.5 | 17 Oct 2026, 23:00 | 2.71 | 71.3% | 1.40 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Under 4.5 | 17 Oct 2026, 23:00 | 2.71 | 86.2% | 1.16 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Over 0.5 | 17 Oct 2026, 23:00 | 2.55 | 70.9% | 1.41 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Over 1.5 | 17 Oct 2026, 23:00 | 2.55 | 34.9% | 2.86 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Under 0.5 | 17 Oct 2026, 23:00 | 2.55 | 29.1% | 3.43 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Under 1.5 | 17 Oct 2026, 23:00 | 2.55 | 65.1% | 1.54 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Win | 17 Oct 2026, 23:00 | 2.55 | 34.7% | 2.89 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | BTTS No | 17 Oct 2026, 23:00 | 2.55 | 48.1% | 2.08 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | BTTS Yes | 17 Oct 2026, 23:00 | 2.55 | 51.9% | 1.93 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Double Chance 12 | 17 Oct 2026, 23:00 | 2.55 | 73.3% | 1.36 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Double Chance 1X | 17 Oct 2026, 23:00 | 2.55 | 65.3% | 1.53 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Double Chance X2 | 17 Oct 2026, 23:00 | 2.55 | 61.3% | 1.63 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Draw | 17 Oct 2026, 23:00 | 2.55 | 26.7% | 3.75 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Over 0.5 | 17 Oct 2026, 23:00 | 2.55 | 73.2% | 1.37 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Over 1.5 | 17 Oct 2026, 23:00 | 2.55 | 38.0% | 2.63 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Under 0.5 | 17 Oct 2026, 23:00 | 2.55 | 26.8% | 3.74 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Under 1.5 | 17 Oct 2026, 23:00 | 2.55 | 62.0% | 1.61 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Win | 17 Oct 2026, 23:00 | 2.55 | 38.7% | 2.58 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Over 1.5 | 17 Oct 2026, 23:00 | 2.55 | 72.3% | 1.38 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Over 2.5 | 17 Oct 2026, 23:00 | 2.55 | 46.9% | 2.13 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Over 3.5 | 17 Oct 2026, 23:00 | 2.55 | 25.3% | 3.95 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Under 1.5 | 17 Oct 2026, 23:00 | 2.55 | 27.7% | 3.61 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Under 2.5 | 17 Oct 2026, 23:00 | 2.55 | 53.1% | 1.88 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Under 3.5 | 17 Oct 2026, 23:00 | 2.55 | 74.7% | 1.34 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Under 4.5 | 17 Oct 2026, 23:00 | 2.55 | 88.4% | 1.13 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Over 0.5 | 17 Oct 2026, 23:00 | 2.66 | 71.0% | 1.41 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Over 1.5 | 17 Oct 2026, 23:00 | 2.66 | 35.1% | 2.85 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Under 0.5 | 17 Oct 2026, 23:00 | 2.66 | 29.0% | 3.45 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Under 1.5 | 17 Oct 2026, 23:00 | 2.66 | 64.9% | 1.54 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Win | 17 Oct 2026, 23:00 | 2.66 | 32.8% | 3.05 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | BTTS No | 17 Oct 2026, 23:00 | 2.66 | 46.2% | 2.17 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | BTTS Yes | 17 Oct 2026, 23:00 | 2.66 | 53.8% | 1.86 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Double Chance 12 | 17 Oct 2026, 23:00 | 2.66 | 74.1% | 1.35 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Double Chance 1X | 17 Oct 2026, 23:00 | 2.66 | 67.2% | 1.49 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Double Chance X2 | 17 Oct 2026, 23:00 | 2.66 | 58.7% | 1.70 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Draw | 17 Oct 2026, 23:00 | 2.66 | 25.9% | 3.86 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Over 0.5 | 17 Oct 2026, 23:00 | 2.66 | 75.9% | 1.32 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Over 1.5 | 17 Oct 2026, 23:00 | 2.66 | 41.6% | 2.41 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Under 0.5 | 17 Oct 2026, 23:00 | 2.66 | 24.1% | 4.14 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Under 1.5 | 17 Oct 2026, 23:00 | 2.66 | 58.4% | 1.71 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Win | 17 Oct 2026, 23:00 | 2.66 | 41.3% | 2.42 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Over 1.5 | 17 Oct 2026, 23:00 | 2.66 | 74.4% | 1.34 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Over 2.5 | 17 Oct 2026, 23:00 | 2.66 | 49.6% | 2.02 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Over 3.5 | 17 Oct 2026, 23:00 | 2.66 | 27.7% | 3.61 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Under 1.5 | 17 Oct 2026, 23:00 | 2.66 | 25.6% | 3.90 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Under 2.5 | 17 Oct 2026, 23:00 | 2.66 | 50.4% | 1.98 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Under 3.5 | 17 Oct 2026, 23:00 | 2.66 | 72.3% | 1.38 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Under 4.5 | 17 Oct 2026, 23:00 | 2.66 | 86.9% | 1.15 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Over 0.5 | 17 Oct 2026, 23:00 | 2.71 | 69.0% | 1.45 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Over 1.5 | 17 Oct 2026, 23:00 | 2.71 | 32.7% | 3.06 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Under 0.5 | 17 Oct 2026, 23:00 | 2.71 | 31.0% | 3.23 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Under 1.5 | 17 Oct 2026, 23:00 | 2.71 | 67.3% | 1.49 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Win | 17 Oct 2026, 23:00 | 2.71 | 29.0% | 3.45 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | BTTS No | 17 Oct 2026, 23:00 | 2.71 | 45.8% | 2.18 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | BTTS Yes | 17 Oct 2026, 23:00 | 2.71 | 54.2% | 1.84 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Double Chance 12 | 17 Oct 2026, 23:00 | 2.71 | 74.7% | 1.34 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Double Chance 1X | 17 Oct 2026, 23:00 | 2.71 | 71.0% | 1.41 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Double Chance X2 | 17 Oct 2026, 23:00 | 2.71 | 54.3% | 1.84 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Draw | 17 Oct 2026, 23:00 | 2.71 | 25.3% | 3.96 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Home Over 0.5 | 17 Oct 2026, 23:00 | 2.71 | 78.5% | 1.27 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Home Over 1.5 | 17 Oct 2026, 23:00 | 2.71 | 45.5% | 2.20 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Home Under 0.5 | 17 Oct 2026, 23:00 | 2.71 | 21.5% | 4.66 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Home Under 1.5 | 17 Oct 2026, 23:00 | 2.71 | 54.5% | 1.83 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Home Win | 17 Oct 2026, 23:00 | 2.71 | 45.7% | 2.19 | — | — | — | — |
| Standard Poisson (current scanner)vQF4.0-fixed-20261016 | Over 1.5 | 17 Oct 2026, 23:00 | 2.71 | 75.3% | 1.33 | — | — | — | — |
| Standard Poisson (current scanner)vQF4.0-fixed-20261016 | Over 2.5 | 17 Oct 2026, 23:00 | 2.71 | 50.9% | 1.97 | — | — | — | — |
| Standard Poisson (current scanner)vQF4.0-fixed-20261016 | Over 3.5 | 17 Oct 2026, 23:00 | 2.71 | 28.8% | 3.47 | — | — | — | — |
| Standard Poisson (current scanner)vQF4.0-fixed-20261016 | Under 1.5 | 17 Oct 2026, 23:00 | 2.71 | 24.7% | 4.05 | — | — | — | — |
| Standard Poisson (current scanner)vQF4.0-fixed-20261016 | Under 2.5 | 17 Oct 2026, 23:00 | 2.71 | 49.1% | 2.04 | — | — | — | — |
| Standard Poisson (current scanner)vQF4.0-fixed-20261016 | Under 3.5 | 17 Oct 2026, 23:00 | 2.71 | 71.2% | 1.40 | — | — | — | — |
| Standard Poisson (current scanner)vQF4.0-fixed-20261016 | Under 4.5 | 17 Oct 2026, 23:00 | 2.71 | 86.1% | 1.16 | — | — | — | — |
USD Palmese vs EbolitanaItaly · Serie D - Girone H Kickoff18 Oct 2026, 14:30SAST StatusUpcoming Final score— Predictions92 records4 models · 23 markets View details
| Model | Market | Saved at (SAST) | Expected | Probability | Fair odds | Book odds | Occurred? | Lean match? | Brier ↓ |
|---|---|---|---|---|---|---|---|---|---|
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Over 0.5 | 17 Oct 2026, 23:00 | 2.69 | 66.6% | 1.50 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Over 1.5 | 17 Oct 2026, 23:00 | 2.69 | 29.9% | 3.34 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Under 0.5 | 17 Oct 2026, 23:00 | 2.69 | 33.4% | 2.99 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Under 1.5 | 17 Oct 2026, 23:00 | 2.69 | 70.1% | 1.43 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Win | 17 Oct 2026, 23:00 | 2.69 | 26.2% | 3.81 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | BTTS No | 17 Oct 2026, 23:00 | 2.69 | 47.0% | 2.13 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | BTTS Yes | 17 Oct 2026, 23:00 | 2.69 | 53.0% | 1.89 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Double Chance 12 | 17 Oct 2026, 23:00 | 2.69 | 75.0% | 1.33 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Double Chance 1X | 17 Oct 2026, 23:00 | 2.69 | 73.8% | 1.36 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Double Chance X2 | 17 Oct 2026, 23:00 | 2.69 | 51.2% | 1.95 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Draw | 17 Oct 2026, 23:00 | 2.69 | 25.0% | 4.00 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Over 0.5 | 17 Oct 2026, 23:00 | 2.69 | 79.6% | 1.26 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Over 1.5 | 17 Oct 2026, 23:00 | 2.69 | 47.2% | 2.12 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Under 0.5 | 17 Oct 2026, 23:00 | 2.69 | 20.4% | 4.90 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Under 1.5 | 17 Oct 2026, 23:00 | 2.69 | 52.8% | 1.89 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Win | 17 Oct 2026, 23:00 | 2.69 | 48.8% | 2.05 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Over 1.5 | 17 Oct 2026, 23:00 | 2.69 | 74.9% | 1.34 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Over 2.5 | 17 Oct 2026, 23:00 | 2.69 | 50.3% | 1.99 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Over 3.5 | 17 Oct 2026, 23:00 | 2.69 | 28.3% | 3.54 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Under 1.5 | 17 Oct 2026, 23:00 | 2.69 | 25.1% | 3.98 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Under 2.5 | 17 Oct 2026, 23:00 | 2.69 | 49.7% | 2.01 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Under 3.5 | 17 Oct 2026, 23:00 | 2.69 | 71.7% | 1.39 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Under 4.5 | 17 Oct 2026, 23:00 | 2.69 | 86.5% | 1.16 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Over 0.5 | 17 Oct 2026, 23:00 | 2.90 | 68.2% | 1.47 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Over 1.5 | 17 Oct 2026, 23:00 | 2.90 | 31.8% | 3.15 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Under 0.5 | 17 Oct 2026, 23:00 | 2.90 | 31.8% | 3.14 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Under 1.5 | 17 Oct 2026, 23:00 | 2.90 | 68.2% | 1.47 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Win | 17 Oct 2026, 23:00 | 2.90 | 24.8% | 4.04 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | BTTS No | 17 Oct 2026, 23:00 | 2.90 | 43.6% | 2.30 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | BTTS Yes | 17 Oct 2026, 23:00 | 2.90 | 56.4% | 1.77 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Double Chance 12 | 17 Oct 2026, 23:00 | 2.90 | 76.5% | 1.31 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Double Chance 1X | 17 Oct 2026, 23:00 | 2.90 | 75.2% | 1.33 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Double Chance X2 | 17 Oct 2026, 23:00 | 2.90 | 48.3% | 2.07 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Draw | 17 Oct 2026, 23:00 | 2.90 | 23.5% | 4.26 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Over 0.5 | 17 Oct 2026, 23:00 | 2.90 | 82.8% | 1.21 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Over 1.5 | 17 Oct 2026, 23:00 | 2.90 | 52.5% | 1.91 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Under 0.5 | 17 Oct 2026, 23:00 | 2.90 | 17.2% | 5.81 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Under 1.5 | 17 Oct 2026, 23:00 | 2.90 | 47.5% | 2.10 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Win | 17 Oct 2026, 23:00 | 2.90 | 51.7% | 1.93 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Over 1.5 | 17 Oct 2026, 23:00 | 2.90 | 78.6% | 1.27 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Over 2.5 | 17 Oct 2026, 23:00 | 2.90 | 55.5% | 1.80 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Over 3.5 | 17 Oct 2026, 23:00 | 2.90 | 33.1% | 3.02 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Under 1.5 | 17 Oct 2026, 23:00 | 2.90 | 21.4% | 4.68 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Under 2.5 | 17 Oct 2026, 23:00 | 2.90 | 44.5% | 2.25 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Under 3.5 | 17 Oct 2026, 23:00 | 2.90 | 66.9% | 1.50 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Under 4.5 | 17 Oct 2026, 23:00 | 2.90 | 83.1% | 1.20 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Over 0.5 | 17 Oct 2026, 23:00 | 2.48 | 64.5% | 1.55 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Over 1.5 | 17 Oct 2026, 23:00 | 2.48 | 27.7% | 3.61 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Under 0.5 | 17 Oct 2026, 23:00 | 2.48 | 35.5% | 2.82 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Under 1.5 | 17 Oct 2026, 23:00 | 2.48 | 72.3% | 1.38 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Win | 17 Oct 2026, 23:00 | 2.48 | 27.1% | 3.69 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | BTTS No | 17 Oct 2026, 23:00 | 2.48 | 50.7% | 1.97 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | BTTS Yes | 17 Oct 2026, 23:00 | 2.48 | 49.3% | 2.03 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Double Chance 12 | 17 Oct 2026, 23:00 | 2.48 | 73.6% | 1.36 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Double Chance 1X | 17 Oct 2026, 23:00 | 2.48 | 72.9% | 1.37 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Double Chance X2 | 17 Oct 2026, 23:00 | 2.48 | 53.5% | 1.87 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Draw | 17 Oct 2026, 23:00 | 2.48 | 26.4% | 3.78 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Over 0.5 | 17 Oct 2026, 23:00 | 2.48 | 76.4% | 1.31 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Over 1.5 | 17 Oct 2026, 23:00 | 2.48 | 42.3% | 2.36 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Under 0.5 | 17 Oct 2026, 23:00 | 2.48 | 23.6% | 4.24 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Under 1.5 | 17 Oct 2026, 23:00 | 2.48 | 57.7% | 1.73 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Win | 17 Oct 2026, 23:00 | 2.48 | 46.5% | 2.15 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Over 1.5 | 17 Oct 2026, 23:00 | 2.48 | 70.8% | 1.41 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Over 2.5 | 17 Oct 2026, 23:00 | 2.48 | 45.1% | 2.22 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Over 3.5 | 17 Oct 2026, 23:00 | 2.48 | 23.8% | 4.20 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Under 1.5 | 17 Oct 2026, 23:00 | 2.48 | 29.2% | 3.43 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Under 2.5 | 17 Oct 2026, 23:00 | 2.48 | 54.9% | 1.82 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Under 3.5 | 17 Oct 2026, 23:00 | 2.48 | 76.2% | 1.31 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Under 4.5 | 17 Oct 2026, 23:00 | 2.48 | 89.4% | 1.12 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Over 0.5 | 17 Oct 2026, 23:00 | 2.97 | 68.4% | 1.46 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Over 1.5 | 17 Oct 2026, 23:00 | 2.97 | 32.0% | 3.12 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Under 0.5 | 17 Oct 2026, 23:00 | 2.97 | 31.6% | 3.17 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Under 1.5 | 17 Oct 2026, 23:00 | 2.97 | 68.0% | 1.47 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Win | 17 Oct 2026, 23:00 | 2.97 | 24.2% | 4.14 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | BTTS No | 17 Oct 2026, 23:00 | 2.97 | 42.7% | 2.34 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | BTTS Yes | 17 Oct 2026, 23:00 | 2.97 | 57.3% | 1.75 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Double Chance 12 | 17 Oct 2026, 23:00 | 2.97 | 77.0% | 1.30 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Double Chance 1X | 17 Oct 2026, 23:00 | 2.97 | 75.8% | 1.32 | — | — | — | — |
